首页 > 产品 > 照明产品 > 飞利浦 > 室内照明

 

飞利浦RS378B灵活百变的LED射灯
 


GreenSpace Flex G2

RS378B/RS378Z


飞利浦SR378B灵活百变的LED射灯.pdf




Greenspace Flex(馨程Flex)射灯是一款全新的,专门面向酒店、零售市场开发的射灯。采用模组化的设计风格,具有多种模组和前环配件选项,客户可根据不同的应用需求选择相应的产品组合。馨程Flex的多样性、灵活性设计可以极大满足酒店和商场对射灯的多变要求,而且该产品更支持飞利浦RoomEase,RoomFlex系统,全面实现酒店客房场景设置和单灯控制来提升客户的体验 ,并可配合人体感应器起到节能和无障碍同时实现的功能。


产品特点

完整的产品组合

多样化的产品范围

切出尺寸从~2英寸到~6英寸

CCT和光束角的多种选择

包含洗墙灯类型

兼容MR16/ExpertColor

视觉舒适

深凹设计

UGR <19 *

暗光反射器

灵活性好

模块化设计

多个配件以适合不同的应用

智能连接

与Interact Hospitality无缝集成

开关控制

DALI,1-10 V,PSR,DMX **

可调色温

订购信息

项次灯具型号12NC
1RS378Z M102 D150 R-R AJ911401722122
2RS378Z M87 D130 R-R AJ D911401722082
3RS378Z M87 D110 R-R FX D911401722072
4RS378Z M87 D130 R-R AJ911401722062
5RS378Z M70 D110 R-R AJ D911401722022
6RS378Z M70 D90 R-R FX D911401722012
7RS378Z M70 D110 R-R AJ911401722002
8RS378Z M55 D90 S-R AJ911401721962
9RS378Z M55 D90 R-R AJ911401721952
10RS378Z M55 D70 S-R AJ911401721942
11RS378Z M55 D70 R-R AJ911401721932
12RS378Z M55 D75 R-U AJ Trim911401721922
13RS378Z M55 D75 R-R AJ Trim911401721912
14RS378Z M55 D75 S-U AJ911401721902
15RS378Z M55 D75 S-S FX911401721892
16RS378Z M55 D75 R-U AJ911401721882
17RS378Z M55 D75 R-R AJ PH911401721872
18RS378Z M55 D75 S-S FX WP911401721862
19RS378Z M55 D75 R-R FX PH WP911401721852
20RS378Z M55 D75 R-R FX PH911401721842
21RS378Z M55 D75 R-R FX SPH911401721832
22RS378Z M55 D95 R-R AJ D911401721822
23RS378Z M55 D95 R-R AJ911401721812
24RS378Z M55 D85 R-R AJ911401721802
25RS378Z M55 D75 R-R AJ911401721792
26RS378Z M55 D75 R-R FX911401721782
27RS378Z M55 D60 R-R FX911401721772
28RS378Z M55 D102 R-R FX D911401721762
29RS378Z M55 D102 R-R AJ D911401721752
30RS378Z M55 D92 R-R FX D911401721742
31RS378Z M55 D92 R-R AJ D911401721732
32RS378Z M55 D78 S-S AJ D911401721722
33RS378Z M55 D78 R-R FX D911401721712
34RS378Z M55 D78 R-R AJ D911401721702
35RS378B P42 940 PSU-E WB M102911401721692
36RS378B P42 930 PSU-E WB M102911401721682
37RS378B P42 927 PSU-E WB M102911401721672
38RS378B P42 940 PSU-E MB M102911401721662
39RS378B P42 930 PSU-E MB M102911401721652
40RS378B P42 927 PSU-E MB M102911401721642
41RS378B P42 940 PSU-E NB M102911401721632
42RS378B P42 930 PSU-E NB M102911401721622
43RS378B P42 927 PSU-E NB M102911401721612
44RS378B P33 940 PSU-E WB M87911401721602
45RS378B P33 930 PSU-E WB M87911401721592
46RS378B P33 927 PSU-E WB M87911401721582
47RS378B P33 940 PSU-E MB M87911401721572
48RS378B P33 930 PSU-E MB M87911401721562
49RS378B P33 927 PSU-E MB M87911401721552
50RS378B P33 940 PSU-E NB M87911401721542
51RS378B P33 930 PSU-E NB M87911401721532
52RS378B P33 927 PSU-E NB M87911401721522
53RS378B P24 940 PSU-E WB M70911401721512
54RS378B P24 930 PSU-E WB M70911401721502
55RS378B P24 927 PSU-E WB M70911401721492
56RS378B P24 940 PSU-E MB M70911401721482
57RS378B P24 930 PSU-E MB M70911401721472
58RS378B P24 927 PSU-E MB M70911401721462
59RS378B P24 940 PSU-E NB M70911401721452
60RS378B P24 930 PSU-E NB M70911401721442
61RS378B P24 927 PSU-E NB M70911401721432
62RS378B P15 940 PSU-E WB M55911401721332
63RS378B P15 930 PSU-E WB M55911401721322
64RS378B P15 927 PSU-E WB M55911401721312
65RS378B P15 940 PSU-E MB M55911401721302
66RS378B P15 930 PSU-E MB M55911401721292
67RS378B P15 927 PSU-E MB M55911401721282
68RS378B P15 940 PSU-E NB M55911401721272
69RS378B P15 930 PSU-E NB M55911401721262
70RS378B P15 927 PSU-E NB M55911401721252
71RS378B P11 940 PSU-E WB M55911401721062
72RS378B P11 930 PSU-E WB M55911401721052
73RS378B P11 927 PSU-E WB M55911401721042
74RS378B P11 940 PSU-E MB M55911401721032
75RS378B P11 930 PSU-E MB M55911401721022
76RS378B P11 927 PSU-E MB M55911401721012
77RS378B P11 940 PSU-E NB M55911401721002
78RS378B P11 930 PSU-E NB M55911401720992
79RS378B P11 927 PSU-E NB M55911401720982
80RS378B P6 940 PSU-E WB M55911401720972
81RS378B P6 930 PSU-E WB M55911401720962
82RS378B P6 927 PSU-E WB M55911401720952
83RS378B P6 940 PSU-E MB M55911401720942
84RS378B P6 930 PSU-E MB M55911401720932
85RS378B P6 927 PSU-E MB M55911401720922
86RS378B P6 940 PSU-E NB M55911401720912
87RS378B P6 930 PSU-E NB M55911401720902
88RS378B P6 927 PSU-E NB M55911401720892
89RS378B MR16 D102 R-R FX D911401720882
90RS378B MR16 D102 R-R AJ D911401720872
91RS378B MR16 D92 R-R FX D911401720862
92RS378B MR16 D92 R-R AJ D911401720852
93RS378B MR16 D78 S-S AJ D911401720842
94RS378B MR16 D78 R-R FX D911401720832
95RS378B MR16 D78 R-R AJ D911401720822
96RS378B P15 940 PSR-E WB M55911401721422
97RS378B P15 930 PSR-E WB M55911401721412
98RS378B P15 927 PSR-E WB M55911401721402
99RS378B P15 940 PSR-E MB M55911401721392
100RS378B P15 930 PSR-E MB M55911401721382
101RS378B P15 927 PSR-E MB M55911401721372
102RS378B P15 940 PSR-E NB M55911401721362
103RS378B P15 930 PSR-E NB M55911401721352
104RS378B P15 927 PSR-E NB M55911401721342
105RS378B P11 940 PSR-E WB M55911401721242
106RS378B P11 930 PSR-E WB M55911401721232
107RS378B P11 927 PSR-E WB M55911401721222
108RS378B P11 940 PSR-E MB M55911401721212
109RS378B P11 930 PSR-E MB M55911401721202
110RS378B P11 927 PSR-E MB M55911401721192
111RS378B P11 940 PSR-E NB M55911401721182
112RS378B P11 930 PSR-E NB M55911401721172
113RS378B P11 927 PSR-E NB M55911401721162
114RS378B P6 940 PSR-E WB M55911401721152
115RS378B P6 930 PSR-E WB M55911401721142
116RS378B P6 927 PSR-E WB M55911401721132
117RS378B P6 940 PSR-E MB M55911401721122
118RS378B P6 930 PSR-E MB M55911401721112
119RS378B P6 927 PSR-E MB M55911401721102
120RS378B P6 940 PSR-E NB M55911401721092
121RS378B P6 930 PSR-E NB M55911401721082
122RS378B P6 927 PSR-E NB M55911401721072

 
分享到:
打印本页
 
上一篇: 飞利浦ST700T集成时尚专用光学透镜的LED定制光配方
下一篇: 飞利浦RS、GD376B营造温馨舒适的一体式LED筒射灯
 
 
手机扫一扫
博景(天津)照明工程有限公司版权所有  津ICP备2021002795号  法律声明   隐私条款
地址:天津市北辰区红郡大厦2-408  电话:022-26303936  18602211071  邮编:300400
山东办事处地址:山东青岛市北区黑龙江南路2号万科中心B座1906  电话:0532-80933023